Sign In | Join Free | My fnxradio.com |
|
Brand Name : YDPB
Model Number : 25.07x33.896x6.095/6.35mm
Place of Origin : Luoyang,China
MOQ : 1PCS
Price : 1$
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000pcs/month
Delivery Time : 5-7days
Packaging Details : bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases
Model : 25.07x33.896x6.095/6.35mm
Material : GCr15
Structure : Ball Bearing
Dimension : 25.07x33.896x6.095/6.35mm
Application : Robots harmonic drive use
Name : Harmonic Drive Flexible Bearings Industrial robots Use bearing
Certification : ISO
Flexible Bearings 14 series 25.07x33.896x6.095/6.35mm Industrial robots Use
Industrial robots bearings
Robot bearing/harmonic drive bearing is a special kind which easily deforms in a reversible way. It has a very thin outer ring which varies from round shape to oval interatively during its working time. easily double sealed bearing designed primarily for application of radial load—deep ball grooves also permit application of thrust load in either direction, often used in conjunction with another bearing.
Note: Some bearings we have use new structure( with cage and cover,convenient for you to install)
Other Dimension
Industrial Robots Use Flexible Bearings Regular models
With cage
Model |
Outer ring |
Inner ring |
D Ball diameter mm |
Ball Qty Z |
Dynamic load rating Cr |
Static load rating Cor |
Radial Deformation Max. mm |
Input rotate speed r/min |
Output torque N.m | ||
OD |
Width B |
Id |
Width C |
||||||||
E904KAT2 | 25 | 4 | 18.8 | 4 | 2.381 | 23 | 3.75 | 3.12 | 0.2 | 3000 | 2 |
3E905KAT2 | 32 | 5 | 24 | 5 | 3.175 | 23 | 4.74 | 3.75 | 0.2 | 3000 | 6 |
3E806KAT2 | 40 | 6 | 30 | 6 | 3.5 | 23 | 7.12 | 5.83 | 0.3 | 3000 | 16 |
1000907AKIT2 | 48.2 | 8 | 35.8 | 8 | 4.5 | 23 | 9.93 | 8.36 | 0.3 | 3000 | 30 |
3E907KAT2 | 50 | 8 | 37 | 8 | 4.763 | 23 | 12.63 | 12 | 0.3 | 3000 | 30 |
3E809KAT2 | 60 | 9 | 45 | 9 | 5.556 | 23 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000809AKIT2 | 61.8 | 9.5 | 45.7 | 9 | 5.556 | 23 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
10008810AKT2 | 63 | 9.7 | 48 | 9.2 | 5.556 | 23 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
1000912AKT2 | 80 | 12 | 60 | 12 | 7.144 | 23 | 27.19 | 28.18 | 0.5 | 3000 | 120 |
F14 | 33.896 | 6.095 | 25.07 | 6.35 | 3.175 | 23 | 4.74 | 3.75 | 0.2 | 3000 | 8 |
F17 | 41.722 | 6.16 | 30.3 | 6.68 | 3.969 | 23 | 7.12 | 5.83 | 0.3 | 3000 | 16 |
F20 | 49.073 | 7.24 | 35.56 | 8.13 | 4.763 | 23 | 9.93 | 8.36 | 0.3 | 3000 | 30 |
F25 | 61.341 | 9.015 | 45.212 | 6.35 | 5.556 | 23 | 12.89 | 11.55 | 0.4 | 3000 | 50 |
F32 | 79.756 | 11.81 | 58.928 | 8.64 | 7.5 | 23 | 22.28 | 20.91 | 0.5 | 3000 | 120 |
M14 | 33.896 | 6.095 | 25.07 | 6.35 | 3.175 | 29 | 5.53 | 4.73 | 0.2 | 3000 | 12 |
M17 | 41.722 | 6.16 | 30.3 | 6.68 | 4 | 28 | 8.31 | 7.35 | 0.3 | 3000 | 24 |
M20 | 49.073 | 7.24 | 35.56 | 8.13 | 4 | 33 | 12.63 | 12 | 0.3 | 3000 | 45 |
M25 | 61.341 | 9.015 | 45.212 | 6.35 | 5.556 | 30 | 16.4 | 16.58 | 0.4 | 3000 | 75 |
M32 | 79.756 | 11.81 | 58.928 | 8.64 | 7 | 31 | 27.19 | 28.18 | 0.5 | 3000 | 180 |
Full balls
M14 Series Dimension dxDXH 25.07x33.896x6.095/6.35mm
M17 Series Dimension dxDXH 30.3x41.722x 6.16/6.68mm
M20 series Dimension dxDXH 35.56x49.073x7.24/8.13mm
M25 series Dimension dxDXH 45.212X61.341X9.015/6.35mm
M32 series Dimension dxDXH 58.928x79.756x11.81/8.64mm
Pls contact us for more dimensions~
Packaging:Bearing+plastic bags+thin plastic foam+Carton box+wooden case
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Online shopping Address: https://www.aliexpress.com/store/5419148?spm=a2g0o.detail.1000061.1.5e104b2ag4um8l
![]() |
F14 Flexible Bearings 25.07x33.896x6.095/6.35mm Industrial robots Use Images |