Sign In | Join Free | My fnxradio.com |
|
Brand Name : YDPB
Model Number : XI 201905N
Certification : ISO
Place of Origin : Luoyang,China
MOQ : 1PCS
Price : 1$
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000pcs/month
Delivery Time : 5-7days
Packaging Details : bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases
Model : XI 201905N
Material : 50Mn Or according to you
Structure : Cross roller bearing
Dimension : 1740x2010x82mm
Application : Manipulators
Name : INA Cross roller bearing slewing rings
XI 201905N slewing ring bearing 1740x2010x82mm Cross roller XI 402026N China supplier XI 30228luoyang bearing XI 452180N
Structure and Parameters:
Model | INA | Outer dimension(mm) | Mounting dimension(mm) | Gear datas(mm) | Axial Static load rating (KN) | Weight (KG) | |||||||||||
Da | D | di | H | La | Li | n1 | n2 | φ1 | φ2 | m | z | do | x | ||||
XIU10/288 | XI120288N | 216 | 340 | 38 | 324 | 252 | 20 | 20 | 9 | 9 | 4 | 56 | 224 | 340 | 12 | ||
XIU10/420 | XI 120420N | 332 | 486 | 38 | 462 | 378 | 16 | 16 | 14 | 14 | 4 | 85 | 340 | 500 | 24 | ||
XIU15/489 | XI 160489N | 384 | 562 | 45 | 538 | 440 | 40 | 40 | 14 | 14 | 6 | 66 | 396 | 710 | 35 | ||
XIU15/575 | XI 140575N | 462 | 657 | 45 | 625 | 525 | 16 | 16 | 18 | 18 | 6 | 79 | 474 | 830 | 45 | ||
XIU20/635 | XI 180635N | 504 | 722 | 54 | 690 | 580 | 24 | 24 | 18 | 18 | 8 | 65 | 520 | 1040 | 65 | ||
XIU30/713 | XI 300713N | 560 | 817 | 80 | 785 | 640 | 52 | 52 | 18 | 18 | 10 | 58 | 580 | 1980 | 130 | ||
XIU20/720 | XI 200720N | 584 | 812 | 58 | 780 | 660 | 40 | 40 | 18 | 18 | 8 | 75 | 600 | 1420 | 80 | ||
XIU20/865 | XI 180865N | 736 | 952 | 54 | 920 | 810 | 20 | 20 | 18 | 18 | 8 | 94 | 752 | 1325 | 90 | ||
XIU15/897 | XI 140897N | 776 | 976 | 54 | 944 | 850 | 32 | 32 | 18 | 18 | 8 | 99 | 792 | 1270 | 75 | ||
XIU30/1128 | XI 301128N | 936 | 1258 | 86 | 1210 | 1045 | 36 | 36 | 26 | 26 | 12 | 80 | 960 | 2825 | 285 | ||
XIU20/1100 | XI 201100N | 950 | 1200 | 70 | 1160 | 1040 | 30 | 30 | 22 | 22 | 10 | 97 | 970 | 2000 | 150 | ||
XIU15/1087 | XI 141087N | 960 | 1166 | 65 | 1134 | 1040 | 40 | 40 | 18 | 18 | 10 | 98 | 980 | 1500 | 105 | ||
XIU25/1120 | XI 241120N | 960 | 1228 | 73 | 1188 | 1052 | 40 | 40 | 22 | 22 | 10 | 98 | 980 | 2400 | 195 | ||
XIU20/1150 | XI 221150N | 984 | 1255 | 74 | 1215 | 1085 | 40 | 40 | 22 | 22 | 12 | 84 | 1008 | 2425 | 200 | ||
XIU25/1220 | XI 261220N | 1060 | 1330 | 78 | 1290 | 1150 | 48 | 48 | 22 | 22 | 10 | 108 | 1080 | 2650 | 230 | ||
XIU30/1304 | XI 301304N | 1140 | 1416 | 86 | 1380 | 1228 | 76 | 76 | 20 | 20 | 10 | 116 | 1160 | 3240 | 280 | ||
XIU40/1385 | XI 401385N | 1176 | 1528 | 110 | 1480 | 1290 | 56 | 56 | 26 | 26 | 12 | 100 | 1200 | 3450 | 490 | ||
XIU30/1348 | XI 301348N | 1180 | 1465 | 86 | 1425 | 1270 | 60 | 60 | 22 | 22 | 10 | 120 | 1200 | 3340 | 300 | ||
XIU30/1500 | XI 301500N | 1308 | 1630 | 86 | 1582 | 1418 | 48 | 48 | 26 | 26 | 12 | 111 | 1332 | 3710 | 380 | ||
XIU35/1615 | XI 341615N | 1416 | 1753 | 95 | 1705 | 1525 | 64 | 64 | 26 | 26 | 12 | 120 | 1440 | 4300 | 470 | ||
XIU30/1700 | XI 301700N | 1498 | 1830 | 92 | 1782 | 1618 | 56 | 56 | 26 | 26 | 14 | 109 | 1526 | 4250 | 450 | ||
XIU35/1785 | XI 341785N | 1568 | 1923 | 95 | 1875 | 1695 | 72 | 72 | 26 | 26 | 14 | 114 | 1596 | 4800 | 550 | ||
XIU40/1865 | XI 401865N | 1616 | 2024 | 108 | 1970 | 1760 | 68 | 68 | 30 | 30 | 16 | 103 | 1648 | 5900 | 750 | ||
XIU40/1945 | XI 401945N | 1722 | 2088 | 110 | 2040 | 1850 | 48 | 48 | 26 | 26 | 14 | 125 | 1750 | 6200 | 740 | ||
XIU20/1905 | XI 201905N | 1740 | 2010 | 82 | 1970 | 1840 | 48 | 48 | 22 | 22 | 12 | 147 | 1764 | 3450 | 340 | ||
XIU40/2026 | XI 402026N | 1764 | 2184 | 122 | 2130 | 1921 | 72 | 72 | 30 | 30 | 18 | 100 | 1800 | 6500 | 900 | ||
XIU45/2180 | XI 452180N | 1920 | 2355 | 127 | 2295 | 2065 | 64 | 64 | 33 | 33 | 16 | 122 | 1952 | 7600 | 1090 | ||
XIU30/2280 | XI 302280N | 2072 | 2413 | 110 | 2365 | 2195 | 84 | 84 | 26 | 26 | 14 | 150 | 2100 | 5900 | 760 | ||
XIU35/2540 | XI 342540N | 2286 | 2700 | 118 | 2640 | 2440 | 64 | 64 | 33 | 33 | 18 | 129 | 2322 | 6750 | 1040 | ||
XIU45/2600 | XI 452600N | 2336 | 2775 | 127 | 2715 | 2485 | 76 | 76 | 33 | 33 | 16 | 148 | 2368 | 8850 | 1330 | ||
XIU25/2686 | XI 262686N | 2480 | 2800 | 114 | 2760 | 2615 | 108 | 108 | 22 | 22 | 20 | 126 | 2520 | 5800 | 740 | ||
XIU40/2875 | XI 402875N | 2628 | 3040 | 118 | 2980 | 2775 | 72 | 72 | 33 | 33 | 18 | 148 | 2664 | 9350 | 1250 | ||
XIU30/2980 | XI 302980N | 2796 | 3100 | 109 | 3060 | 2900 | 160 | 160 | 22 | 22 | 12 | 235 | 2820 | 7200 | 820 | ||
XIU45/3280 | XI 453280N | 3006 | 3455 | 127 | 3395 | 3165 | 96 | 96 | 33 | 33 | 18 | 169 | 3042 | 11550 | 1710 | ||
XIU50/3383 | XI 503383N | 3100 | 3565 | 138 | 3505 | 3260 | 116 | 116 | 33 | 33 | 20 | 157 | 3140 | 14400 | 1970 | ||
XIU35/3403 | XI 343403N | 3168 | 3560 | 110 | 3500 | 3305 | 80 | 80 | 33 | 33 | 16 | 200 | 3200 | 9100 | 1290 | ||
XIU50/3500 | XI 503500N | 3200 | 3690 | 138 | 3630 | 3370 | 124 | 124 | 33 | 33 | 20 | 162 | 3240 | 14100 | 2170 | ||
XIU50/3720 | XI 503720N | 3420 | 3910 | 138 | 3850 | 3590 | 132 | 132 | 33 | 33 | 20 | 173 | 3460 | 15000 | 2310 | ||
XIU50/3820 | XI 503820N | 3520 | 4010 | 138 | 3950 | 3690 | 136 | 136 | 33 | 33 | 20 | 178 | 3560 | 15400 | 2370 | ||
XIU60/4035 | XI 604035N | 3720 | 4234 | 160 | 4174 | 3896 | 144 | 144 | 33 | 33 | 20 | 188 | 3760 | 17600 | 3100 |
Drawings and other parameters ,pls contact us free, thanks
Market:
After years of development ,our products have been sent out to Germany ,Italy, Spain, Romania,Belgium,Israel,Russia,Korea,Mexico,India etc. Good quality and Service earn the constant supports from all our customers. any of your questions will be welcomed here any time.
Payment Terms:
Most of our customers use T/T( 40% in advance, Balance before shippment), Western Union ,Money Gram, for larger amount consider LC, all can be negotiable.
Many other precision bearings series available
Online shopping Address: www.ydpbbearings.com
![]() |
XI 201905N slewing ring bearing 1740x2010x82mm Cross roller XI 402026N China supplier XI 30228luoyang bearing XI 452180N Images |